2020-2021 Sea Turtle Measurements
Follow along with our loggerhead sea turtle hatchlings as they grow throughout the time they are with us. Each summer, we bring in two hatchlings that are not strong enough to make it out of their nest. They are cared for at the Aquarium and released back in the ocean the following fall.
Date | Kelp weight in grams | Kelp length in cm | Crash weight in grams | Crash length in cm |
---|---|---|---|---|
8/1/2020 | 21.5 | 4.9 | ||
8/11/2020 | 28.9 | 5.2 | ||
8/18/2020 | 34.4 | 5.5 | 18.1 | 4.4 |
8/26/2020 | 44.4 | 6.0 | 23.4 | 4.7 |
9/2/2020 | 57.1 | 6.5 | 29.7 | 5.0 |
9/9/2020 | 69.1 | 7.0 | 36.8 | 5.1 |
9/15/2020 | 82.2 | 7.3 | 48.3 | 6.0 |
9/22/2020 | 91.4 | 8.0 | 56.9 | 6.6 |
10/5/2020 | 132 | 9.0 | 94 | 7.8 |
11/2/2020 | 205 | 10.3 | 177 | 10.0 |
11/11/2020 | 220 | 11 | 207 | 10.3 |
11/17/2020 | 257 | 11.3 | 241 | 10.9 |
11/23/2020 | 297 | 11.8 | 296 | 11.9 |
12/3/2020 | 321 | 12.3 | 315 | 12.4 |
12/8/2020 | 350 | 12.9 | 322 | 12.7 |
12/15/2020 | 382 | 13.5 | 375 | 13 |
12/22/2020 | 449 | 13.8 | 419 | 13.2 |
12/29/2020 | 481 | 14.0 | 445 | 13.7 |
1/5/2021 | 543 | 14.6 | 486 | 14.0 |
1/12/2021 | 591 | 14.8 | 515 | 14.4 |
1/19/2021 | 620 | 15 | 559 | 15 |
1/26/2021 | 652 | 15.2 | 580 | 15.1 |
2/2/2021 | 698 | 15.9 | 632 | 15.4 |
2/9/2021 | 734 | 16.8 | 684 | 15.8 |
2/19/2021 | 777 | 17.0 | 705 | 16.3 |
2/23/2021 | 821 | 17.3 | 735 | 16.5 |
3/3/2021 | 845 | 17.5 | 776 | 16.7 |
3/10/2021 | 895 | 17.9 | 824 | 17.1 |
Comments
No comment yet.